Homework Timetables and Assessment Information
Homework is an essential part of school life, reinforcing what pupils learn during lessons whilst also helping to identify any areas that need further clarification. We hope that parents will encourage their children to complete their homework on time and to the best of their ability.
Assessment Information 2022 - 2023
Form 1
Subject |
Description of Assessment |
Percentage towards final grade |
---|---|---|
Art & Design | Drawing Coursework | 40 |
Painting Coursework | 40 | |
O'Keeffe Literacy Task | 10 | |
Drawing Skills | 10 | |
Total | 100% | |
English | Autobiography Coursework | 80 |
Literacy Exercise Book | 20 | |
Total | 100% | |
Drama | Practical Performance | 50 |
Preparation and Process | 40 | |
Written evaluation | 10 | |
Total | 100% | |
French | Reading | 50 |
Listening Test | 50 | |
Total | 100% | |
Geography | Back to Basics 1 | 10 |
Geography Headlines Homework | 10 | |
Ireland Choropleth Map | 10 | |
Lisburn Road Project | 40 | |
Treasure Island Map | 10 | |
Atlas Test | 20 | |
Total | 100% | |
History | Factual Skills Test | 40 |
Source Test on content and usefulness of sources | 60 | |
Total | 100% | |
Food & Nutrition | Spelling Assessment - Spelling of key words | 10 |
Homework Assessment - Safety Poster | 20 | |
Written Assessment - end of Unit Test | 70 | |
Total | 100% | |
Latin | Vocabulary Test Average Mark - Stages 1-3 | 10 |
Stage 2 Translation | 30 | |
Comprehension/ Translation Momentum Test | 60 | |
Total | 100% | |
Mathematics | Test 1 - Directed numbers and area | 25 |
Test 2 - Fractions/area/volume | 25 | |
Test 3 - All content to date (up to %) | 50 | |
Total | 100% | |
Music | Spelling Test | 20 |
School Song Poster | 10 | |
Elements of Music/Vocal Textures/Choir examination/ Listening test | 50 | |
Own Choice performance or singer fact file | 20 | |
Total | 100% | |
Religious Education |
'Dead Sea Scrolls' Coursework Project | 20 |
Moses Formal Homework | 20 | |
Class Test | 60 | |
Total | 100% | |
Science |
How to Become a Good Scientist Test | 40 |
Atoms Formal Homework | 20 | |
Atoms test | 40 | |
Total | 100% | |
Technology |
Design Sheet | 10 |
Practical Skill - Safety Cube | 10 | |
Socrative Test | 50 | |
Design Ideas Shett - existing Product Research | 20 | |
Keyring Practical | 10 | |
Total | 100% |
Form 2
Subject | Description of Assessment | Percentage towards final grade |
---|---|---|
Art & Design |
Sculpture coursework | 40 |
Still life coursework | 40 | |
Literacy task | 10 | |
Drawing skills | 10 | |
OR Animation coursework with literacy task | [100] | |
Total | 100% | |
English |
Creative Response to Literature Coursework | 40 |
Creative/Personal Writing Controlled Assessment | 40 | |
Literacy Exercise Book | 20 | |
Total | 100% | |
French |
Reading/Writing | 50 |
Listening | 50 | |
Total | 100% | |
German |
Reading/Writing | 50 |
Listening | 50 | |
Total | 100% | |
Russian |
Speaking/Reading | 30/30 |
Writing/Translation | 30/10 | |
Total | 100% | |
Spanish |
Reading/Writing | 50 |
Listening | 50 | |
Total | 100% | |
Geography |
Asia Back to Basics | 20 |
Asia Map Test | 30 | |
Asia Project | 25 | |
Japan Back to Basics | 5 | |
Japan Newspaper | 10 | |
Japan Test | 10 | |
Total | 100% | |
History |
Factual Skills Test | 40 |
Source work question | 60 | |
Total | 100% | |
Food & Nutrition |
Spelling Assessment - Spelling of key words | 10 |
Homework Assessment - Fajita box | 20 | |
Written Assessment - End of unit test | 70 | |
Total | 100% | |
Latin |
Vocabulary Test Average - Stages 8-10 | 10 |
Stage 8 Translation | 20 | |
Stage 9 Comprehension | 20 | |
Comprehension/Translation Momentum Test | 50 | |
Total | 100% | |
Mathematics |
Test 1 - Indices/Standard Form | 25 |
Test 2 - Probability/Number work | 25 | |
Test 3 - All content to date (including simple ratio) | 50 | |
Total | 100% | |
Music |
Spellling Test | 20 |
Project on an orchestral instrument of your choice or own choice performance | 30 | |
Instruments of the Orchestra Written Assessment | 50 | |
Total | 100% | |
Religious Education |
Life of Jesus Homework Task | 20 |
Coursework: Jesus and His Dealings with People | 40 | |
Class Test | 40 | |
Total | 100% | |
Science |
Physics investigates formal homework | 20 |
Physics investigates test | 40 | |
Food glorious food test | 40 | |
Total | 100% | |
Technology |
Design Sheet - Product Analysis | 20 |
Socrative Test | 40 | |
Design Sheet - Design Ideas | 20 | |
Practical Skills | 20 | |
Total | 100% |
Form 3
Subject | Description of Assessment | Percentage towards final grade |
---|---|---|
Art & Design |
Design project - drawings | 40 |
Design project - contextual research | 20 | |
Design project - ideas | 20 | |
Design project - caset study | 20 | |
Total | 100% | |
Biology | Christmas examination - Topics Staying Alive and Love Matters. 1 hour paper with short and long answers, calculations, graph skills etc. | 100% |
Chemistry | Christmas examination (45 minutes, testing chemical equations and part of Acids and Alkalis topic) | 100% |
Drama |
Practical Performance | 50 |
Preparation and Process | 40 | |
Written evaluation | 10 | |
Total | 100% | |
English |
Shakespeare coursework | 50 |
Functional writing controlled assessment | 50 | |
Total | 100% | |
French | Christmas Examination - Listening/Reading/Writing/Grammar | 100% |
German | Christmas Examination - Listening/Reading/Writing/Grammar | 100% |
Russian |
Speaking/reading | 30/30 |
Writing | 30 | |
Translation | 10 | |
Total | 100% | |
Spanish | Christmas Examination - Listening/Reading/Writing/Grammar | 100% |
Geography |
Brazil Back to Basics | 10 |
Amazon Back to Basics | 10 | |
Rainforest Animal | 10 | |
Christmas Examination on Brazil and Amazon | 70 | |
Total | 100% | |
History |
Factual Knowledge test on WWI | 30 |
Christmas Examination - Revise all of WWI. Factual Knowledge and source work. | 70 | |
Total | 100% | |
Food & Nutrition |
Spelling Assessment - Spelling of key words | 10 |
Practical assessment | 20 | |
Christmas Examination (40 min test on all of Booklet 1) | 70 | |
Total | 100% | |
Latin |
Vocabulary Test Average - Stages 15 - 16 | 10 |
Stage 15 Comprehension | 20 | |
Stage 16 Translation | 20 | |
Christmas Examination - Comprehension/Translation | 50 | |
Total | 100% | |
Mathematics |
Test 1 - Statistics | 10 |
Test 2 - Percentages/equations | 10 | |
Christmas Examination - All content to date (up to and inc. formulae) | 80 | |
Total | 100% | |
Music |
Classical composer fact sheet or own choice performance | 20 |
Spellings | 20 | |
Minuet Composition | 20 | |
Written Assessment | 40 | |
Total | 100% | |
Physics |
Formal Homework - Forces (A) | 5 |
End of Topic Test - Forces (A) | 15 | |
Christmas Examination 45 minues | 80 | |
Total | 100% | |
Religious Education |
World Religion 1 Hinduism - coursework | 20 |
Christmas Examination (Hinduism & Buddhism) | 80 | |
Total | 100% | |
Technology |
Product Analysis & Electronic Research | 20 |
Socrative Test | 15 | |
Winter exam | 50 | |
Practical Skills | 15 | |
Total | 100% |